Thanksgiving Menu | Holiday Dessert Menu
| Breakfast Items | ||
|
Assorted Muffins |
$ 2.00 | |
| Fruit scone | $ 2.50 | |
| Breakfast breads | $ 2.00/ $ 18.00 loaf | |
| Croissant cinnamon Roll | $ 2.50 | |
| Turnovers/ Nut twists | $ 2.00 | |
| Cinnamon nut coffeecake | $ 2.00/ $ 24.00 whole | |
| Sticky buns | $ 2.50 | |
| Sour cream poundcake | $ 2.00 / $24.00 whole | |
| Assorted Danish | $ 2.00 | |
| Petit Fours | ||
| Mini Pastries | $ 1.50 | |
| Chocolate dipped strawberries | $ 1.95+ | |
| Cheesecake Pops | $ 2.95+ | |
| Individual Pastries | ||
| Chocolate mousse torte | $ 4.95 | |
| Carrot cake | $ 4.95 | |
| Assorted Pyramids | $ 4.95 | |
|
$ 4.95 | |
|
$ 4.95 | |
| Specialty Tortes / Tarts (Available Daily) | ||
| 6” Marble cake with raspberry and white chocolate mousse | $ 37.00 | |
| 6” German chocolate cake | $ 37.00 | |
| 6″ Chocolate almond torte | $ 37.00 | |
| 6″ Strawberry poppyseed torte | $ 37.00 | |
| 6” Lemon curd torte | $ 35.00 | |
| 6” Mocha torte | $ 37.00 | |
| 6” Carrot cake | $ 37.00 | |
| 6” Red Velvet with rolled fondant icing | $ 50.00 | |
| 6” Coconut cream torte | $ 35.00 | |
| 8” Yellow cake with chocolate Buttercream | $ 42.00 | |
| 8” Apricot grand marnier with rolled fondant | $ 55.00 | |
| 9″ Chocolate mousse torte | $ 42.00 | |
| ½ Tiramisu log | $ 40.00 | |
| ½ Chocolate lovers log | $ 40.00 | |
| 9” Fruit Pizza | $ 35.00 | |
| 10” Key Lime Tart | $ 35.00 | |
| 10” Raspberry linzer | $ 30.00 | |
| 10” 5-nut Caramel Tart | $ 35.00 | |
| Cupcakes | ||
| Medium Size | $ 2.95 | |
| Large Size | $ 4.00 | |
| *Decorations add additional $.50-$1 and up each – *Fillings add $.50 each | ||
| Assorted Cookies & Brownies | ||
| Chocolate chip, White Chocolate Macadamia Nut, Double chocolate chip | $ 2.15 | |
| Double fudge brownie, Chocolate peanut butter, Cherry coconut bars | $ 2.00 | |
| Tea cookies (assorted seasonal shapes) | $ 1.25 | |
| Homemade oreos | $ 1.25 | |
| Biscotti (Asst. Rotating Flavors) | $ 2.00 | |






Address: